Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 45 - 70 | 6 | 2 | 1 | 0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 1 | 1 | ||||
| L 53 - 66 | 6 | 7 | 2 | 3 | 0.0 | 4 | 0.0 | 4 | 8 | 50.0 | 1 | 6 | ||||
| W 82 - 56 | 15 | 4 | 2 | 6 | 7 | 85.7 | 2 | 0.0 | 3 | 3 | 100.0 | 4 | ||||
| W 64 - 46 | 10 | 5 | 2 | 4 | 4 | 100.0 | 2 | 0.0 | 2 | 4 | 50.0 | 5 | ||||
| W 86 - 28 | 12 | 4 | 1 | 4 | 25.0 | 3 | 7 | 42.9 | 0 | 2 | 2 | |||||
| L 64 - 51 | 7 | 1 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | ||||
| W 74 - 32 | 2 | 7 | 10 | 1 | 2 | 50.0 | 0 | 0 | 4 | 3 | ||||||
| W 57 - 39 | 13 | 9 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 0 | 2 | 7 | |||||
| W 37 - 54 | 17 | 3 | 1 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 4 | 4 | 100.0 | 3 | |||
| W 40 - 63 | 6 | 2 | 1 | 3 | 4 | 75.0 | 2 | 0.0 | 0 | 1 | 1 |
2021 Fall Senior
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | The Collective Elite (Gr.12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 CNIT Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | The Collective Elite (Gr.11) | 14 | 1 | 0 | 0 | 3 | 4 | 75.000 | 2 | 3 | 66.667 | 2 | 2 | 100.000 | 0 | 1 | 0 | 0 | 3 | 3 | 0.3 | 0.3 | 0.0 | 0.0 | 4.7 | 15 |
| Total | - | 14 | 1 | 0 | 0 | 3 | 4 | 75.000 | 2 | 3 | 66.667 | 2 | 2 | 100.000 | 0 | 1 | 0 | 0 | 3 | 3 | 0.3 | 0.3 | 0.0 | 0.0 | 4.7 | 15 |
2022 Fall Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Union Elite Canada Gr.11 | 94 | 19 | 0 | 0 | 20 | 39 | 51.282 | 11 | 29 | 37.931 | 18 | 27 | 66.667 | 11 | 33 | 0 | 0 | 11 | 11 | 4.0 | 1.7 | 0.0 | 0.0 | 8.5 | 129 |
| 2022 CNIT | The Collective Elite (Gr.11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 94 | 19 | 0 | 0 | 20 | 39 | 51.282 | 11 | 29 | 37.931 | 18 | 27 | 66.667 | 11 | 33 | 0 | 0 | 11 | 11 | 4.0 | 1.7 | 0.0 | 0.0 | 8.5 | 129 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 94 | 19 | 0 | 0 | 20 | 39 | 51.282 | 11 | 29 | 37.931 | 18 | 27 | 66.667 | 11 | 33 | 0 | 0 | 11 | 11 | 4.0 | 1.7 | 0.0 | 0.0 | 8.5 | 129 |
| 2021 Fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 CNIT | 14 | 1 | 0 | 0 | 3 | 4 | 75.000 | 2 | 3 | 66.667 | 2 | 2 | 100.000 | 0 | 1 | 0 | 0 | 3 | 3 | 0.3 | 0.3 | 0.0 | 0.0 | 4.7 | 15 |
| Total | 108 | 20 | 0 | 0 | 23 | 43 | 53.488 | 13 | 32 | 40.625 | 20 | 29 | 68.966 | 11 | 34 | 0 | 0 | 14 | 14 | 3.2 | 1.4 | 0.0 | 0.0 | 7.7 | 144 |






