Recap
2021 Fall Grade 9 2021 Fall
Burlington Playground - CRT 1
WPA Suns (U15)
Top Notch Stars (U15)
40
-
45
Final Score
Team | T |
---|---|
WPA Suns (U15) | 40 |
Top Notch Stars (U15) | 45 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 30, 2021 | 2:45 pm | 2021 Fall Grade 9 | 2021 Fall | 32' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
WPA Suns (U15) | 40 |
Top Notch Stars (U15) | 45 |
WPA Suns (U15)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Maximilian Heath | Guard | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
1 | OJ Forth | Forward | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Arnez Kerr | Guard | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 |
4 | Sammy Kozar | Forward | 13 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 0 |
8 | Daniel Quattrociocchi | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cole Loewenberg | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Austin Brown | Guard | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
22 | King Maingot | Forwad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Olger Nicolas | Forward | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 0 | 0 |
33 | Remy-Michel Hopogap | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Keilan Laporte | Forward | 8 | 4 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 2 | 2 | 0 | 0 |
Total | 40 | 14 | 0 | 0 | 0 | 11 | 23 | 47.8 | 3 | 12 | 25.0 | 9 | 18 | 50.0 | 5 | 9 | 0 | 0 |
Top Notch Stars (U15)
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |