Recap
2021 Fall Grade 9 2021 Fall
Burlington Playground - CRT 1

Waterloo Wolverines (U15)

Burloak Elite (U15)
66
-
37
Final Score
| Team | T |
|---|---|
| Waterloo Wolverines (U15) | 66 |
| Burloak Elite (U15) | 37 |
| REB |
|
0 |
| AST |
|
0 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 31, 2021 | 6:30 pm | 2021 Fall Grade 9 | 2021 Fall | 32' |
Court
Burlington Playground - CRT 1
Results
| Team | T |
|---|---|
| Waterloo Wolverines (U15) | 66 |
| Burloak Elite (U15) | 37 |
Waterloo Wolverines (U15)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Buk Reat | G | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Stefan Ilic | F | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 |
| 6 | Deshawn Hibbert | G | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Perez-Carey | G | 16 | 4 | 2 | 0 | 0 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 1 | 3 | 0 | 0 |
| 10 | Luca Paquete | F | 8 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 |
| 13 | Austin VRP | G | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | AJ Boyce | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kodi Angelo | G | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| 27 | Quin Wynter | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Kieran Kleisath | F | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 4 | 0 | 0 |
| 34 | James Solomon | G | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Lucas Lai | F | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Total | 66 | 21 | 4 | 0 | 0 | 14 | 31 | 45.2 | 9 | 20 | 45.0 | 10 | 13 | 76.9 | 3 | 18 | 0 | 0 |
Burloak Elite (U15)
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |