Recap
2022 CNIT Grade 9 2022 CNIT
Burlington Playground - CRT 3

The Performance Group (TPG) Gr.9
Chris Boucher Elite (Gr.9)
58
-
69
Final Score
| Team | T |
|---|---|
| The Performance Group (TPG) Gr.9 | 58 |
| Chris Boucher Elite (Gr.9) | 69 |
| REB |
|
23 |
| AST |
|
7 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 31, 2022 | 3:15 pm | 2022 CNIT Grade 9 | 2022 CNIT | 0' |
Court
Burlington Playground - CRT 3
Results
| Team | T |
|---|---|
| The Performance Group (TPG) Gr.9 | 58 |
| Chris Boucher Elite (Gr.9) | 69 |
The Performance Group (TPG) Gr.9
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Janoy Walkes | Guard | 12 | 4 | 2 | 0 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 3 | 0 | 0 |
| 0 | Anthony Whitter | G | 10 | 3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 0 |
| 1 | Ranz Bautista | Guard | 6 | 2 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Spencer Palacol | Forward | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Jagjot Dhillon | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Te’Ziah Malcolm | Forward | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 5 | 0 | 0 |
| 13 | Jesiah Acquah | Guard | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 |
| 14 | Isaiah Olunloyo | Guard | 10 | 3 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 2 | 0 | 0 |
| 24 | Taimandre Hamilton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Angelo Yap | Forward | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Antoine Pusey | Guard | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| Total | 58 | 23 | 7 | 0 | 0 | 23 | 40 | 57.5 | 0 | 9 | 0.0 | 12 | 17 | 70.6 | 6 | 17 | 0 | 0 |
Chris Boucher Elite (Gr.9)
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |