Recap
2022 Fall Grade 7/8 2022 Fall
Burlington Playground - CRT 3
RSB Elite Gr.7
Burloak Elite (Gr.7)
104
-
21
Final Score
Team | T |
---|---|
RSB Elite Gr.7 | 104 |
Burloak Elite (Gr.7) | 21 |
REB |
|
8 |
AST |
|
7 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 30, 2022 | 2:45 pm | 2022 Fall Grade 7/8 | 2022 Fall | 0' |
Court
Burlington Playground - CRT 3
Results
Team | T |
---|---|
RSB Elite Gr.7 | 104 |
Burloak Elite (Gr.7) | 21 |
RSB Elite Gr.7
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | MIchael Atabule | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Michael Seaton | G | 21 | 1 | 0 | 0 | 0 | 6 | 9 | 66.7 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Vincent Fono | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jovan Nijjar | G | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Jerimi Duncan | G | 19 | 1 | 0 | 0 | 0 | 7 | 7 | 100.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 |
12 | Aaron Morgan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Carter Paraggua | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Charles Mina | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Shaan Sharma | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lucas Abboud | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Enda Mossanda | - | 8 | 4 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
10 | Tristan Matheson | PG | 27 | 1 | 2 | 0 | 0 | 3 | 7 | 42.9 | 7 | 19 | 36.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Jayden Dort | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 81 | 8 | 7 | 0 | 0 | 20 | 28 | 71.4 | 13 | 32 | 40.6 | 2 | 2 | 100.0 | 4 | 4 | 0 | 0 |
Burloak Elite (Gr.7)
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |