Recap
2022 CNIT Grade 7 2022 CNIT
Burlington Playground - CRT 2

Milton Stags (Gr.7)

Team Compass (Gr.7)
71
-
52
Final Score
| Team | T |
|---|---|
| Milton Stags (Gr.7) | 71 |
| Team Compass (Gr.7) | 52 |
| REB |
|
27 |
| AST |
|
15 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 25 |
|
REB |
| 9 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 24, 2022 | 11:30 am | 2022 CNIT Grade 7 | 2022 CNIT | 0' |
Court
Burlington Playground - CRT 2
Results
| Team | T |
|---|---|
| Milton Stags (Gr.7) | 71 |
| Team Compass (Gr.7) | 52 |
Milton Stags (Gr.7)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Fagbohunka | PG/G | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 5 | 0 | 0 |
| 1 | Omar Maarouf | G | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Mekhi Sutherland Moor | C | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Nash Dunlop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Imtiaz Forde | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barakel Koffi | PG | 13 | 3 | 3 | 0 | 0 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 1 | 0 | 0 |
| 7 | Jude Lobo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tariq Nour Eddine | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| 10 | Jayden Thompson | G | 38 | 9 | 3 | 0 | 0 | 9 | 19 | 47.4 | 3 | 11 | 27.3 | 10 | 13 | 76.9 | 7 | 2 | 0 | 0 |
| 13 | Anthony Rajh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zoltan Stevanovic | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ibraheem Qasim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kaiden Holmes | - | 11 | 0 | 3 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicholas Yoon | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joshan Chopra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Myles Small | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Osereme Eghobor | PF | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 35 | Majd Orfali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Gianluca Frangipane | F/C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 |
| 99 | Anderson Matthews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 68 | 27 | 15 | 0 | 0 | 21 | 42 | 50.0 | 5 | 25 | 20.0 | 13 | 26 | 50.0 | 15 | 12 | 0 | 0 |
Team Compass (Gr.7)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jance Christian | C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Charlie Costigan | G | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Jordonn Malik | G | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 |
| 10 | Jesse Martin | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aduot Kuol | PG | 13 | 2 | 4 | 0 | 0 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 |
| 15 | Paris Nwoko | PG | 2 | 5 | 4 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0 | 0 |
| 16 | Lual Machot | G/F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | David Magier | F | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thorren Sinclair | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Darius Miller | C | 23 | 13 | 1 | 0 | 0 | 10 | 19 | 52.6 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 9 | 0 | 0 |
| Total | 52 | 25 | 9 | 0 | 0 | 16 | 28 | 57.1 | 5 | 9 | 55.6 | 5 | 11 | 45.5 | 5 | 20 | 0 | 0 |