Recap
2022 CNIT Grade 7 2022 CNIT
Burlington Playground - CRT 2

Milton Stags (Gr.7)

RSB Elite Gr.7
66
-
26
Final Score
| Team | T |
|---|---|
| Milton Stags (Gr.7) | 66 |
| RSB Elite Gr.7 | 26 |
| REB |
|
16 |
| AST |
|
9 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 7 |
|
REB |
| 2 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 23, 2022 | 7:00 pm | 2022 CNIT Grade 7 | 2022 CNIT | 0' |
Court
Burlington Playground - CRT 2
Results
| Team | T |
|---|---|
| Milton Stags (Gr.7) | 66 |
| RSB Elite Gr.7 | 26 |
Milton Stags (Gr.7)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Fagbohunka | PG/G | 13 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Omar Maarouf | G | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Mekhi Sutherland Moor | C | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Nash Dunlop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Imtiaz Forde | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barakel Koffi | PG | 8 | 2 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Jude Lobo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tariq Nour Eddine | - | 6 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Jayden Thompson | G | 9 | 6 | 4 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 13 | Anthony Rajh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zoltan Stevanovic | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ibraheem Qasim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kaiden Holmes | - | 15 | 0 | 2 | 0 | 0 | 6 | 6 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicholas Yoon | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Joshan Chopra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Myles Small | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Osereme Eghobor | PF | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Majd Orfali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Gianluca Frangipane | F/C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Anderson Matthews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 61 | 16 | 9 | 0 | 0 | 26 | 37 | 70.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
RSB Elite Gr.7
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MIchael Atabule | F | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Seaton | G | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 2 | Vincent Fono | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jovan Nijjar | G | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Jerimi Duncan | G | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Aaron Morgan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carter Paraggua | G | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 |
| 25 | Charles Mina | G | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Shaan Sharma | C | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 |
| 30 | Lucas Abboud | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 7 | 2 | 0 | 0 | 8 | 12 | 66.7 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 2 | 5 | 0 | 0 |