Recap
2022 Fall Grade 10 2022 Fall
Burlington Playground - CRT 2
Hustle Basketball (Gr.10)

STRIVE Hoops Gr.10
							
								
								
								
									41								
								
								-
								
								
									67								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Hustle Basketball (Gr.10) | 41 | 
| STRIVE Hoops Gr.10 | 67 | 
| REB |  | 11 | 
| AST |  | 0 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 25 |  | REB | 
| 5 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| December 18, 2022 | 12:15 pm | 2022 Fall Grade 10 | 2022 Fall | 0' | 
Court
Burlington Playground - CRT 2
Results
| Team | T | 
|---|---|
| Hustle Basketball (Gr.10) | 41 | 
| STRIVE Hoops Gr.10 | 67 | 
Hustle Basketball (Gr.10)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Brown | - | 10 | 7 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 
| 2 | Trevor Waite | - | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 
| 7 | Sam Hughes | - | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 8 | Zach Durey | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Niluja Pascal | - | 8 | 1 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 
| 10 | Luke Vandersar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Tristan Gayle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Spencer Popovitch | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Michael Murad | - | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Lucas Daley | - | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Piyush Sahota | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 37 | 11 | 0 | 0 | 0 | 17 | 26 | 65.4 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 2 | 9 | 0 | 0 | 
STRIVE Hoops Gr.10
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ashton Brosnan | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Emmett Charles | G | 6 | 3 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 2 | Nishayne Sharpe | PG | 8 | 1 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 3 | David Mayamba | G | 21 | 4 | 2 | 0 | 0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 8 | 8 | 100.0 | 2 | 2 | 0 | 0 | 
| 4 | Anei Majock | F | 12 | 12 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 
| 6 | Jaden Sebinagana | SG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Caelan Bascos | PG | 11 | 1 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 8 | Hassan Adam Shami | SF, PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Jacob Piatek | SF, PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Kymani Small | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Lucas Gentile | G/F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 14 | Thon Awel | G/F | 9 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 0 | 
| 15 | Eric Carson | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Bami Olusakin | PF/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 67 | 25 | 5 | 0 | 0 | 24 | 34 | 70.6 | 3 | 10 | 30.0 | 10 | 10 | 100.0 | 9 | 16 | 0 | 0 | 
