Recap
2022 CNIT Grade 12 2022 CNIT
Burlington Playground - CRT 1

Bluehounds Select (Gr.12)

Eastern Ontario Elite (Gr.12)
							
								
								
								
									67								
								
								-
								
								
									41								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Bluehounds Select (Gr.12) | 67 | 
| Eastern Ontario Elite (Gr.12) | 41 | 
| REB |  | 14 | 
| AST |  | 0 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 2 |  | REB | 
| 0 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| July 29, 2022 | 6:15 pm | 2022 CNIT Grade 12 | 2022 CNIT | 0' | 
Court
Burlington Playground - CRT 1
Results
| Team | T | 
|---|---|
| Bluehounds Select (Gr.12) | 67 | 
| Eastern Ontario Elite (Gr.12) | 41 | 
Bluehounds Select (Gr.12)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Calixte-Bea | - | 6 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tshawn Bois | - | 16 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | |
| Ginuwine Tropnas | - | 15 | 6 | 0 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 0 | |
| Denis-Ali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hendrik Tebeng | - | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 0 | |
| Youssouf Mahadi Wachilli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Dayo | - | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | |
| Junior Uzubahimana | - | 12 | 0 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | |
| Ismael Aloulou | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | |
| Total | 63 | 14 | 0 | 0 | 0 | 16 | 32 | 50.0 | 7 | 13 | 53.8 | 10 | 14 | 71.4 | 6 | 8 | 0 | 0 | 
Eastern Ontario Elite (Gr.12)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Playter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raef Wykes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Oli Engen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Chris Kerstens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Mitch Madill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | John Guven | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Nick Dales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Evan Munro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Adrian Nowak | - | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Grady McAuley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Fraser Morrow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Andrew Mckenna | - | 14 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 0 | 1 | 0 | 0 | 
| 23 | Josh Muoka | - | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Andrew Latham | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 
| Total | 28 | 2 | 0 | 0 | 0 | 9 | 17 | 52.9 | 1 | 9 | 11.1 | 7 | 10 | 70.0 | 1 | 1 | 0 | 0 | 
