Recap
2022 Fall Grade 11 2022 Fall
Burlington Playground - CRT 2
Blessed Sacrament- McNeice Gr.11
Dream Chaserzzz (Gr.11)
71
-
27
Final Score
Team | T |
---|---|
Blessed Sacrament- McNeice Gr.11 | 71 |
Dream Chaserzzz (Gr.11) | 27 |
REB |
|
6 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 23, 2022 | 5:15 pm | 2022 Fall Grade 11 | 2022 Fall | 0' |
Court
Burlington Playground - CRT 2
Results
Team | T |
---|---|
Blessed Sacrament- McNeice Gr.11 | 71 |
Dream Chaserzzz (Gr.11) | 27 |
Blessed Sacrament- McNeice Gr.11
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Mpiana | PG | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
3 | Luca Pasalic | F | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
4 | Taylen McLean | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dwayne Kenny | G | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Brown | F | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jasraj Singh Dhami | F | 16 | 1 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 |
11 | Sam Shittu | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Noah McNeice | PG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jaden Campbell | F | 8 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
26 | Graham Van Donkergoed | F | 14 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 |
33 | Samson Vankoughnett | SF | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
35 | Jaden Lubin | PG | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Total | 70 | 6 | 0 | 0 | 0 | 24 | 31 | 77.4 | 4 | 16 | 25.0 | 10 | 16 | 62.5 | 2 | 4 | 0 | 0 |
Dream Chaserzzz (Gr.11)
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |