Recap
2021 Fall Senior 2021 Fall
Burlington Playground - CRT 2

Risen Kings Elite (U19)

Top Notch Stars (U19)
67
-
32
Final Score
| Team | T |
|---|---|
| Risen Kings Elite (U19) | 67 |
| Top Notch Stars (U19) | 32 |
| REB |
|
0 |
| AST |
|
0 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 24, 2021 | 4:00 pm | 2021 Fall Senior | 2021 Fall | 90' |
Court
Burlington Playground - CRT 2
Results
| Team | T |
|---|---|
| Risen Kings Elite (U19) | 67 |
| Top Notch Stars (U19) | 32 |
Risen Kings Elite (U19)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marcus Steane | F | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 1 | Luke Mckinnon | G/F | 15 | 3 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 1 | 0 | 0 |
| 2 | Zechy Loftman | G/F | 17 | 6 | 1 | 0 | 0 | 8 | 10 | 80.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 2 | 4 | 0 | 0 |
| 5 | Emery Bouk | G/F | 14 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 8 | Brandon Britton | G/F | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Nathan Halliday | G | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 |
| 11 | Michael Oddi | G | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| 21 | LUCA DECOSMI | G/F | 5 | 8 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 6 | 0 | 0 |
| 24 | Carlus Vincent | G | 9 | 0 | 4 | 0 | 0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 28 | 13 | 0 | 0 | 23 | 36 | 63.9 | 7 | 19 | 36.8 | 6 | 19 | 31.6 | 14 | 14 | 0 | 0 |
Top Notch Stars (U19)
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |