Recap
2022 Fall Grade 7/8 2022 Fall
Burlington Playground - CRT 3

Oakville Venom (Gr.7)

RSB Elite Gr.7
							
								
								
								
									32								
								
								-
								
								
									100								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Oakville Venom (Gr.7) | 32 | 
| RSB Elite Gr.7 | 100 | 
| REB |  | 16 | 
| AST |  | 2 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 37 |  | REB | 
| 19 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| November 19, 2022 | 5:15 pm | 2022 Fall Grade 7/8 | 2022 Fall | 0' | 
Court
Burlington Playground - CRT 3
Results
| Team | T | 
|---|---|
| Oakville Venom (Gr.7) | 32 | 
| RSB Elite Gr.7 | 100 | 
Oakville Venom (Gr.7)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Joey Galluci | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Victor Rengel-Lopez | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Neil Choudry | F | 9 | 7 | 1 | 0 | 0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 5 | 2 | 0 | 0 | 
| 11 | Jason Liu | G | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 13 | Harjeev Johar | C | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 15 | Dean Murray | G | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 23 | Royal Ehinon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Evan Mavroudis | G | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 0 | 
| 25 | Michael Ghai | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Nico Myers | C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Zia Zahur | G | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 26 | 16 | 2 | 0 | 0 | 8 | 21 | 38.1 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 7 | 9 | 0 | 0 | 
RSB Elite Gr.7
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MIchael Atabule | F | 9 | 2 | 3 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 0 | 0 | 0 | 
| 1 | Michael Seaton | G | 14 | 0 | 2 | 0 | 0 | 6 | 8 | 75.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 
| 2 | Vincent Fono | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Enda Mossanda | - | 6 | 5 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 
| 8 | Jovan Nijjar | G | 10 | 3 | 1 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 10 | Tristan Matheson | PG | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 11 | Jerimi Duncan | G | 6 | 2 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 12 | Aaron Morgan | G | 14 | 6 | 2 | 0 | 0 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 0 | 0 | 
| 22 | Jayden Dort | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Carter Paraggua | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Charles Mina | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Shaan Sharma | C | 14 | 6 | 1 | 0 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 5 | 1 | 0 | 0 | 
| 30 | Lucas Abboud | G | 8 | 4 | 4 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 | 
| 45 | Quinton O’Connor | - | 11 | 6 | 1 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 0 | 
| Total | 100 | 37 | 19 | 0 | 0 | 41 | 65 | 63.1 | 3 | 11 | 27.3 | 9 | 14 | 64.3 | 21 | 16 | 0 | 0 | 
