Recap
2021 Fall Grade 9 2021 Fall
Burlington Playground - CRT 1
WPA Suns (U15)
Collective Elite (U15)
45
-
57
Final Score
Team | T |
---|---|
WPA Suns (U15) | 45 |
Collective Elite (U15) | 57 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 30, 2021 | 12:15 pm | 2021 Fall Grade 9 | 2021 Fall | 32' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
WPA Suns (U15) | 45 |
Collective Elite (U15) | 57 |
WPA Suns (U15)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Maximilian Heath | Guard | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
1 | OJ Forth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Arnez Kerr | Guard | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 |
4 | Sammy Kozar | Forward | 17 | 1 | 0 | 0 | 0 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Daniel Quattrociocchi | Guard | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
11 | Cole Loewenberg | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Austin Brown | Guard | 9 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | King Maingot | Forwad | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Olger Nicolas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Remy-Michel Hopogap | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | Keilan Laporte | Forward | 6 | 9 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 5 | 4 | 0 | 0 |
Total | 45 | 19 | 0 | 0 | 0 | 13 | 31 | 41.9 | 6 | 18 | 33.3 | 1 | 12 | 8.3 | 11 | 8 | 0 | 0 |
Collective Elite (U15)
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |